| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 5 | 5 | 10 | 0 | 0 | 10 |
| Nursery | A | Morning | 9 | 3 | 12 | 0 | 0 | 12 |
| K.G | A | Morning | 3 | 1 | 4 | 0 | 0 | 4 |
| One | A | Morning | 9 | 7 | 16 | 0 | 0 | 16 |
| Two | A | Morning | 2 | 3 | 5 | 0 | 0 | 5 |
| Three | A | Morning | 3 | 4 | 7 | 0 | 0 | 7 |
| Four | A | Day | 5 | 6 | 11 | 0 | 0 | 11 |
| Five | A | Day | 2 | 3 | 5 | 0 | 0 | 5 |
| Six | A | Day | 8 | 6 | 14 | 0 | 0 | 14 |
| Seven | A | Day | 3 | 5 | 8 | 0 | 0 | 8 |
| Eight | A | Day | 1 | 3 | 4 | 0 | 0 | 4 |
| Nine | A | Day | 6 | 4 | 10 | 0 | 0 | 10 |
| Ten | A | Day | 3 | 5 | 8 | 0 | 0 | 8 |
| Total | 59 | 55 | 114 | 0 | 0 | 114 | ||
